We offer the British Cambridge Assessment curriculum, combined with the British National Curriculum. At the moment we’re also continuing with the Uganda National Curriculum for P6 and P7 only.
Below is a comparison of the British and Ugandan class placement.
| Our current Class Placement and Age Range | |||
| Age on Sept 1 | UK (KinderKare) | Ugandan | |
| 1.5-2 years | Early Years One | Play Group | Early Years Foundation Stage |
| 3 years | Early Years Two | Nursery | |
| 4 years | Reception | Kindergarten | |
| 5 years | Year 1 | Pre-Primary | Key Stage 1 |
| 6 years | Year 2 | Primary 1 | |
| 7 years | Year 3 | Primary 2 | Key Stage 2 |
| 8 years | Year 4 | Primary 3 | |
| 9 years | Year 5 | Primary 4 | |
| 10 years | Year 6 | Primary 5 | |
| 11 years | Year 7 | Primary 6 | ** |
| 12 years | Year 8 | Primary 7 | ** |
| ** Under the UK system, Year 7 marks the beginning of Senior School | |||

The Cambridge international curriculum sets a global standard for education, and is recognised by universities and employers worldwide.